15,678 people live in Riverdale, where the median age is 43 and the average individual income is $171,686. Data provided by Statistics Canada.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Riverdale, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Ginkgo Health Shop, Vital Life Vegan, and Poutine Hub.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining · $$$ | 2.06 miles | 5 reviews | 5/5 stars | |
| Dining | 0.6 miles | 5 reviews | 5/5 stars | |
| Dining | 1.45 miles | 8 reviews | 5/5 stars | |
| Dining | 2.07 miles | 6 reviews | 5/5 stars | |
| Dining | 1.76 miles | 5 reviews | 5/5 stars | |
| Dining | 2.89 miles | 10 reviews | 5/5 stars | |
| Shopping | 1.73 miles | 16 reviews | 4.9/5 stars | |
| Active | 0.72 miles | 5 reviews | 5/5 stars | |
| Active | 1.64 miles | 5 reviews | 5/5 stars | |
| Nightlife | 2.9 miles | 7 reviews | 5/5 stars | |
| Beauty | 0.74 miles | 9 reviews | 5/5 stars | |
| Beauty | 2.42 miles | 5 reviews | 5/5 stars | |
| Beauty | 1.96 miles | 6 reviews | 5/5 stars | |
| Beauty | 3.58 miles | 6 reviews | 5/5 stars | |
| Beauty | 3.27 miles | 6 reviews | 5/5 stars | |
| Beauty | 2.21 miles | 6 reviews | 5/5 stars | |
| Beauty | 3.23 miles | 10 reviews | 5/5 stars | |
| Beauty | 0.43 miles | 5 reviews | 5/5 stars | |
| Beauty | 4.78 miles | 13 reviews | 5/5 stars | |
| Beauty | 2.58 miles | 9 reviews | 5/5 stars | |
| Beauty | 2 miles | 6 reviews | 5/5 stars | |
| Beauty | 4.1 miles | 10 reviews | 5/5 stars | |
| Beauty | 3.73 miles | 9 reviews | 5/5 stars | |
| Beauty | 3.18 miles | 5 reviews | 5/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Riverdale has 6,677 households, with an average household size of 2. Data provided by Statistics Canada. Here’s what the people living in Riverdale do for work — and how long it takes them to get there. Data provided by Statistics Canada.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
Real estate decisions carry weight, and the right guidance makes all the difference. At Nero Property Group, every step is built around understanding your goals, developing a clear strategy, and executing with precision. The focus is not just on closing deals, but on helping you make the right move with confidence.